CESSNA 170B
REFERENCE INFORMATION
For detailed instructions on how to fly this aircraft, see the Aircraft
Information
articles in the Learning Center. For standard procedures, see the Checklists tab.
Total Flight Simulator aircraft weight with full fuel | 2,200 lbs |
NOTE: To adjust fuel load, on the Aircraft menu, click Fuel and
Load.
VA - Maneuvering Speed (2,200 lbs) | 90 KIAS |
VA - Maneuvering Speed (1,900 lbs) | 85 KIAS |
VNO - Max Structural Cruising Speed | 105 KIAS |
VNE - Never Exceed Speed | 124 KIAS |
VS - Stalling Speed (max weight, flaps up) | 43 KIAS |
VSO - Stalling Speed in Landing Configuration | 40 KIAS |
VX - Best Angle-of-Climb Speed (sea level) | 62 KIAS |
VY - Best Rate-of-Climb Speed (sea level) | 68 KIAS |
Best Glide Speed | 66 KIAS |
NOTE: For explanations of speeds used on this tab, see "V-speeds" in the Learning Center Glossary.